Home » No. of Seats

No. of Seats

CATEGORY-WISE TOTAL NUMBER OF SEATS IN EACH COURSE

Courses Total Sanctioned
 Seats
GENERAL SC
15%
ST
7.5%
OBC
27%
EWS
10%
Supernumerary Seats
PWD
5%
SPORTS
4%
ECA
1%
Wards of     Kashmiri Migrants
5%
B.A. (Programme) 460 186 69 35 124 46 23 18 5 23
B.A. (H) English 40 16 6 3 11 4 2 2 0 2
B.A. (H) Hindi 40 16 6 3 11 4 2 2 0 2
B.A. (H) History 59 24 9 4 16 6 3 2 1 3
B.A. (H) Pol. Science 59 24 9 4 16 6 3 2 1 3
B.Com 115 46 17 9 31 12 6 5 1 6
B.Com (H) 78 31 12 6 21 8 4 3 1 4
                     
TOTAL 851 343 128 64 230 86 43 34 9 43

Announcement